Waikomo Stream
- Minimum Rental Age is 25
- Ocean Front Area
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Chairs | Unit | ||
Alarm Clock | Unit | ||
Art décor | Unit | ||
Ceiling Fans | Unit | ||
Outdoor Furniture | Unit | ||
Handicapped Access, None | Unit | ||
Full Kitchen | Unit | ||
Lanai | Unit | ||
Landscaped | Unit | ||
Ocean Resort Location | Unit | ||
Long Term Rentals Welcome | Unit | ||
No Smoking | Unit | ||
Beach Towels | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Ocean Front Area | Complex | ||
Setting |
|||
Amenity | Proximity | Distance | |
Beach Front Area | Complex | ||
Beach Front Resort | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Full Resort View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Toaster | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Cooking Range | Unit | ||
Refrigerator - Freezer | Unit | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Dishwasher | Unit | ||
Icemaker | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Paper Towels | Unit | ||
Flatware | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Toilet Paper | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Vacuum | Unit | ||
Iron & Board | Unit | ||
All Linens Provided | Unit | ||
Sink Disposal | Unit | ||
Clothes Dryer | Unit | ||
Clothes Washer | Unit | ||
Cleaning at Departure | Unit | ||
Dry Cleaning | Area | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Espresso Stand | Neighborhood | ||
Family Friendly | Unit | ||
Beach Chairs | Unit | ||
Unreliable Mobile Phone Coverage | |||
Automobile Rental | Area | ||
Pharmacy | Area | ||
Newspapers & Magazines | Neighborhood | ||
Services |
|||
Amenity | Proximity | Distance | |
Full Resort Priviledges | Complex | ||
Coffee Shop | Neighborhood | ||
Full Service Restaurants | Neighborhood | ||
Convenience Store | Area | ||
Security Guard | Neighborhood | ||
Shops | Neighborhood | ||
Gift Shops | Neighborhood | ||
Grocery Store | Area | ||
24 Hour Assistance | Telephone | ||
ATM Machine | Neighborhood | ||
Small Plane Airport | Area | ||
Banking | Neighborhood | ||
Massage | Neighborhood | ||
Public Library | Area | ||
Entertainment |
|||
Amenity | Proximity | Distance | |
Rental Video Library | Area | ||
Resort Hot Tub | Unit | ||
Art Gallery | Area | ||
Marina | Neighborhood | ||
DVD Player | Unit | ||
Dancing | Neighborhood | ||
Television | Unit | ||
Video Rentals | Neighborhood | ||
Activity |
|||
Amenity | Proximity | Distance | |
Tennis Lessons | Area | ||
Surf Board Rentals | Area | ||
Surfing Lesson | Area | ||
Airplane Tours | Area | ||
Boat Tours | Area | ||
Garden Tours | Area | ||
Helicopter Tours | Area | ||
Kayak Tours | Area | ||
Whale Watching Tours | Area | ||
Zip Line Tours | Area | ||
Shelling | Neighborhood | ||
Scuba Lessons | Area | ||
Scuba Trips | Area | ||
Snorkel Gear Rentals | Neighborhood | ||
Snorkeling | Neighborhood | ||
Snorkeling Lesson | Neighborhood | ||
Resort Pool Outdoors | Unit | ||
Ocean Rafting Trips | Area | ||
Antique Stores | Area | ||
ATV Tours | Neighborhood | ||
Beach Combing | Complex | ||
Rental Bikes | Neighborhood | ||
Biking | Area | ||
Birding | Area | ||
Power Boat Rentals | Area | ||
Boogie Board Rentals | Neighborhood | ||
Moped Rentals | Neighborhood | ||
Motorcycle Rentals | Neighborhood | ||
Harbor | Area | ||
Fitness Center | Neighborhood | ||
Gym | Area | ||
Hiking Trails | Area | ||
Sports |
|||
Amenity | Proximity | Distance | |
Horseback Riding | Neighborhood | ||
Saltwater Fishing | Area | ||
Hiking | Area | ||
Golf Courses | Area | ||
Bowling Alley | Area | ||
Whitewater Rafting | Area | ||
Running Trails | Neighborhood | ||
Scuba Diving | Area | ||
Water Skiing | Area | ||
Skydiving | Area | ||
Kite Surfing | Area | ||
Wind Surfing | Area | ||
Ocean Swimming | Neighborhood | ||
Surfing | Area | ||
Tennis Court | Area | ||
Walking Paths | Neighborhood | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Live Theatre | Area | ||
Tavern | Area | ||
Farm Stores | Area | ||
Historical Sites | Neighborhood | ||
Religious Sites | Neighborhood | ||
Orchards | Neighborhood | ||
Polo Grounds | Area | ||
Sandy Beach | Complex | ||
Churches | Area | ||
Arboretum | Area | ||
Special Events | Area | ||
Festivals | Area | ||
Scenic Driving | Area | ||
Rain Forest | Area | ||
Museums | Area | ||
Live Music | Neighborhood | ||
Natural Wonders | Area | ||
Public Parks | Area | ||
Farmer Market | Neighborhood | ||
Hawaiian Luaus | Neighborhood | ||
Bathroom |
|||
Amenity | Proximity | Distance | |
Shower | Unit |