Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
No Smoking | Unit | ||
Long Term Rentals Welcome | Unit | ||
Child Friendly | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Clam Cleaning Station | Neighborhood | ||
CO Detector(s) | Unit | ||
All Dogs Allowed | Unit | ||
Outdoor Furniture | Complex | ||
Hairdryer | Unit | ||
Full Kitchen | Complex | ||
No RV or Tent Facilities | Complex | ||
Events Allowed | Unit | ||
Ocean Front Area | Complex | ||
Telephone & Free Nation Wide LD | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Village Area | Complex | ||
Water Front Area | Complex | ||
Beachfront Area | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Partial Beach View | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Electric Stove | Unit | ||
All Sundries Provided | Unit | ||
Propane Barbecue | Complex | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Refrigerator - Freezer | Unit | ||
Cooking Range | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Cleaning at Departure | Unit | ||
All Linens Provided | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Family Friendly | Unit | ||
Unreliable Mobile Phone Coverage | Unit | ||
Coin Operated Clothes Dryers | Complex | ||
Coin Operated Clothes Washer | Complex | ||
Public Busses | Neighborhood | 5 Blocks | |
Catholic Church | Area | 16 to 20 Miles | |
Evangelical Church | Area | ||
LDS Church | Area | ||
Protestant Church | Area | ||
Espresso Stand | Area | 1 Mile | |
Free Parking | Complex | ||
Street Parking | Complex | ||
Pharmacy | Area | 21 to 25 Miles | |
Post Office | Complex | 6 Blocks | |
Kitchen Table | Unit | ||
Services |
|||
Amenity | Proximity | Distance | |
Shops | Neighborhood | 3 Blocks | |
Grocery Store | Area | 21 to 25 Miles | |
Onsite Spa & Salon | Area | 1 Mile | |
Convenience Store | Neighborhood | 2 Blocks | |
High Schools in Area | Area | 21 to 25 Miles | |
Medical Clinic | Area | 21 to 25 Miles | |
Hospital | Area | 31 to 40 Miles | |
24 Hour Assistance | Telephone | ||
Small Plane Airport | Area | 21 to 25 Miles | |
ATM | Area | 3 Miles | |
Banking | Area | 21 to 25 Miles | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Arcade Games | Area | 21 to 25 Miles | |
Television | Unit | ||
Resort Hot Tub | Complex | ||
Art Gallery | Area | 21 to 25 Miles | |
Bingo Gambling | Area | 21 to 25 Miles | |
Casino Gambling | Area | 21 to 25 Miles | |
Cable TV Basic Channels | Unit | ||
DVD Player | Unit | ||
Beach Campfires Allowed | Area | ||
Activity |
|||
Amenity | Proximity | Distance | |
Birding | Neighborhood | 1 Block | |
Bird Hunting | Area | ||
Hiking Trails | Area | ||
Shelling | Neighborhood | 2 Blocks | |
Moped Rentals | Area | 21 to 25 Miles | |
Biking | Neighborhood | ||
Bird Flyways | Complex | ||
Beach Combing | Complex | ||
Fire Pit | Complex | ||
Business |
|||
Amenity | Proximity | Distance | |
High Speed Wireless Internet | Complex | ||
Sports |
|||
Amenity | Proximity | Distance | |
Laundromat | Complex | ||
Golf Courses | Area | 21 to 25 Miles | |
Saltwater Fishing | Neighborhood | ||
Bowling Alley | Area | 21 to 25 Miles | |
Scooter Rentals | Area | 16 to 20 Miles | |
Fat Tire Beach Bike Rentals | Area | 16 to 20 Miles | |
Ocean Swimming | Complex | 2 Miles | |
Attraction |
|||
Amenity | Proximity | Distance | |
Synagogue | Complex | 26 to 30 Miles | |
Farm Stores | Area | 10 to 15 Miles | |
Tavern | Area | 2 Blocks | |
Wildlife Viewing | Complex | ||
Scenic Driving | Area | ||
Rain Forest | Area | 31 to 40 Miles | |
Farmer Market | Area | 10 to 15 Miles | |
Museums | Neighborhood | 2 Miles | |
Live Music | Area | 1 Mile | |
National Parks | Area | 26 to 30 Miles | |
Nearest |
|||
Amenity | Proximity | Distance | |
Restaurant | Area | 1 Mile | |
Beach | Complex | 2 Blocks |
DETAILS: Care is taken to maintain properties in good condition. However, due to guest mis-use, weather, repairs or break down not all amenities may be available at all times. Furniture, equipment and furnishings may change from time to time and differences in design, outfitting, features or amenities will not result in a refund or be reason for allowing for cancellation. For features essential to your stay, seek guarantee of such prior to booking.